|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
VALIDATED | LIVERPOOL | SPARTAK-ALANIA VLADIKAVKAZ | |||||||||||||||||||||||||||||||
|
1. | David James | 1. | Zaur Khapov | |||||||||||||||||||||||||||||
2. | Rob Jones | 2. | Artur Pagayev | ||||||||||||||||||||||||||||||
3. | Steve Harkness | 3. | Oleg Kornienko | 46 | |||||||||||||||||||||||||||||
4. | Phil Babb | 4. | Murtaz Shelia | ||||||||||||||||||||||||||||||
5. | Mark Wright | 5. | Inal Dzhioyev (C) | ||||||||||||||||||||||||||||||
6. | Neil Ruddock | 6. | Omari Tetradze | ||||||||||||||||||||||||||||||
7. | Steve McManaman | 7. | Bakhva Tedeyev | ||||||||||||||||||||||||||||||
8. | Jamie Redknapp | 8. | Ignor Yanovskiy | ||||||||||||||||||||||||||||||
9. | Robbie Fowler | 79 | 9. | Mirdzhalol Kasymov | |||||||||||||||||||||||||||||
10. | John Barnes (C) | 10. | Nazim Suleimanov | ||||||||||||||||||||||||||||||
11. | Michael Thomas | 11. | Anatoli Kanischev | 46 | |||||||||||||||||||||||||||||
13. | Tony Warner | 14. | Sergei Timofeyev | Kornienko 46 | |||||||||||||||||||||||||||||
12. | John Scales | 15. | Sergei Derkach | Kanischev 46 | |||||||||||||||||||||||||||||
14. | Ian Rush | Fowler 79 | |||||||||||||||||||||||||||||||
15. | Mark Kennedy | ||||||||||||||||||||||||||||||||
16. | Nigel Clough |
© Merlin Football Card Robbie Fowler - first start in Europe |
© Merlin Football Card Steve McManaman - incisive running |
|
|||||||||||||||||||
Newspaper retrieved from the British Newspaper Archive (www.britishnewspaperarchive.co.uk) With thanks to The British Library Board and Reach PLC. Digitised by Findmypast Newspaper Archive Limited. All rights reserved. Click on a page to read the PDF version. |
|||||||||||||||||||
|
|
|
|
Image courtesy of Karl Bolmeer |
|
|
|||
|
|
|||
|
Spartak Vladikavkaz : 1994-95 Russia League Champions |
Photograph from Spartak Vladikavkaz brochure |
|
||||
Embed from Getty Images |
Image courtesy of Karl Bolmeer |
Article from World Soccer magazine. |
|
|
|
|
|
|||
|
|||
|
|||
|
|
|||
|
Home | Previous | Aggregate Score: Liverpool 2 Spartak-Alania Vladikavkaz 1 | Next |