|
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
VALIDATED | LIVERPOOL | CA INDEPENDIENTE | |||||||||||||||||||||||||||||
|
1. | Bruce Grobbelaar | 1. | Carlos Mario Goyen | |||||||||||||||||||||||||||
2. | Phil Neal (C) | 2. | Hugo Eduardo Villaverde | 74 | |||||||||||||||||||||||||||
3. | Alan Kennedy | 3. | Carlos Alberto Enrique | ||||||||||||||||||||||||||||
5. | Steve Nicol | 4. | Nestor Rolando Clausen | ||||||||||||||||||||||||||||
6. | Alan Hansen | 5. | Claudio Oscar Marangoni | ||||||||||||||||||||||||||||
7. | Kenny Dalglish | 6. | Enzo Hector Trossero (C) | ||||||||||||||||||||||||||||
8. | Jan Molby | 7. | Jorge Luis Burruchaga | ||||||||||||||||||||||||||||
9. | Ian Rush | 8. | Ricardo Omar Giusti | ||||||||||||||||||||||||||||
10. | Craig Johnston | 9. | Jose Alberto Percudani | 6 1:0 | |||||||||||||||||||||||||||
11. | John Wark | 76 | 10. | Ricardo Enrique Bochini | |||||||||||||||||||||||||||
15. | Gary Gillespie | 11. | Alejandro Esteban Barberon | ||||||||||||||||||||||||||||
13. | Bob Bolder | 13. | Pedro Damian Monzon | Villaverde 74 | |||||||||||||||||||||||||||
12. | Ronnie Whelan | Wark 76 | |||||||||||||||||||||||||||||
14. | Kevin MacDonald | ||||||||||||||||||||||||||||||
16. | Michael Robinson | ||||||||||||||||||||||||||||||
Four Liverpool substitutes due to late withdrawal of Mark Lawrenson |
© Panini Football Card Phil Neal - Liverpool captain |
© Panini Football Card Jan Molby - could not make break through |
|
National Olympic Stadium, Tokyo, Japan | |
1984 European Cup Winners |
Photograph courtesy of Jim Clarke |
Kevin McDonald's match issued shirt. |
Image courtesy of Colin Wright |
|
|
|
|
Independiente match issued shirt. |
|
|
||||||||
|
|
||||||||
|
||||||||||
|
||||||||||
|
|
|
|
|||
|
|
|||
|
Independiente - 1984 Copa Libertadores Winners |
|
|
|
|
|
||||||||||
|
|
||||||||||
|
|
|
|||
|
|
Photographer: Masahiko Tomikoshi / TOMIKOSHI PHOTOGRAPHY |
|
|
||||
|
|
|
|
|||
|
|
|||
|
||||
|
|
|||
|
Home | Previous | Next |