|
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
VALIDATED | LIVERPOOL | FK AUSTRIA VIENNA | |||||||||||||||||||||||||||||
|
1. | Bruce Grobbelaar | 1. | Friedrich Koncilia | |||||||||||||||||||||||||||
2. | Phil Neal (C) | 2. | Johann Dihanich | ||||||||||||||||||||||||||||
3. | Alan Kennedy | 3. | Erich Obermayer | OG 46 3:0 | |||||||||||||||||||||||||||
4. | Mark Lawrenson | 4. | Josef Degeorgi | ||||||||||||||||||||||||||||
5. | Steve Nicol | 38 2:0 | 5. | Ernst Baumeister | |||||||||||||||||||||||||||
6. | Alan Hansen | 6. | Franz Zore | 51 | |||||||||||||||||||||||||||
7. | Paul Walsh | 16 1:0 55 4:0 76 | 7. | Gerhard Steinkogler | |||||||||||||||||||||||||||
8. | Ronnie Whelan | 8. | Herbert Prohaska (C) | 63 4:1 | |||||||||||||||||||||||||||
9. | Ian Rush | 9. | Toni Polster | ||||||||||||||||||||||||||||
10. | Kevin MacDonald | 10. | Tibor Nyilasi | ||||||||||||||||||||||||||||
11. | John Wark | 11. | Karl Daxbacher | ||||||||||||||||||||||||||||
17. | Bob Bolder | 13. | Fritz Drazan | Zore 51 | |||||||||||||||||||||||||||
12. | Gary Gillespie | ||||||||||||||||||||||||||||||
14. | Sammy Lee | ||||||||||||||||||||||||||||||
15. | Craig Johnston | ||||||||||||||||||||||||||||||
16. | Jan Molby |
© Panini Football Sticker Alan Kennedy - last match in Europe |
© Panini Football Sticker Paul Walsh - two goals and missed penalty |
|
|||||||||||||||||||
Newspaper retrieved from the British Newspaper Archive (www.britishnewspaperarchive.co.uk) With thanks to The British Library Board and Reach PLC. Digitised by Findmypast Newspaper Archive Limited. All rights reserved. Click on a page to read the PDF version. |
|||||||||||||||||||
|
|
|
|
|||||||||
|
|||||||||
|
|
|||||
|
|
||||
|
Austria Vienna : 1983-84 Austria League Champions |
Photograph from http://valogatott.blog.hu |
|
|
|
|
|
|
|
|||
|
||||
|
|
|||
|
Home | Previous | Aggregate Score: Liverpool 5 FK Austria Vienna 2 | Next |