|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
VALIDATED | LIVERPOOL | DUNDALK | |||||||||||||||||||||||||||||||
|
1. | Bruce Grobbelaar | 1. | Richie Blackmore (C) | |||||||||||||||||||||||||||||
2. | Phil Neal | 2. | Eamonn Gregg | ||||||||||||||||||||||||||||||
3. | Alan Kennedy | 3. | Martin Lawlor | ||||||||||||||||||||||||||||||
4. | Phil Thompson | 4. | Tom McConville | ||||||||||||||||||||||||||||||
5. | Ronnie Whelan | 81 1:0 | 5. | Paddy Dunning | |||||||||||||||||||||||||||||
6. | Alan Hansen | 6. | Leo Flanagan | ||||||||||||||||||||||||||||||
7. | Kenny Dalglish | 7. | Sean Byrne | ||||||||||||||||||||||||||||||
8. | Sammy Lee | 8. | Noel King | ||||||||||||||||||||||||||||||
9. | Terry McDermott | 9. | Michael Fairclough | ||||||||||||||||||||||||||||||
10. | Craig Johnston | 10. | Willie Crawley | 66 | |||||||||||||||||||||||||||||
11. | Graeme Souness (C) | 11. | John Archbold | ||||||||||||||||||||||||||||||
Bob Wardle | 12. | Oliver Ralph | Crawley 66 | ||||||||||||||||||||||||||||||
12. | Steve Nicol | ||||||||||||||||||||||||||||||||
14. | Howard Gayle | ||||||||||||||||||||||||||||||||
15. | John McGregor | ||||||||||||||||||||||||||||||||
Four Liverpool substitutes due to injuries |
© Topps Football Card Terry McDermott - last match for Liverpool |
© Panini Football Sticker Ronnie Whelan - scored the only goal |
|
|||||||||||||||||||
Newspaper retrieved from the British Newspaper Archive (www.britishnewspaperarchive.co.uk) With thanks to The British Library Board and Reach PLC. Digitised by Findmypast Newspaper Archive Limited. All rights reserved. Click on a page to read the PDF version. |
|||||||||||||||||||
|
|
|||||||||
|
|
|
|
|
|
|||
|
Dundalk : 1981-82 Republic of Ireland League Champions |
|
||||
|
|
|
|
|
|
|
|
||||
|
|
||||
|
|
|||
|
Home | Previous | Aggregate Score: Liverpool 5 Dundalk 1 | Next |