|
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
VALIDATED | RSC ANDERLECHT | LIVERPOOL | |||||||||||||||||||||||||||||
|
1. | Nico De Bree | 1. | Ray Clemence | |||||||||||||||||||||||||||
2. | Francois Van der Elst | 38 2:1 | 2. | Phil Neal | |||||||||||||||||||||||||||
3. | Hugo Broos | 3. | Alan Kennedy | ||||||||||||||||||||||||||||
4. | Johnny Dusbaba | 4. | Emlyn Hughes (C) | ||||||||||||||||||||||||||||
5. | Jean Thissen | 5. | Ray Kennedy | ||||||||||||||||||||||||||||
6. | Frank Vercauteren | 17 1:0 | 6. | Alan Hansen | |||||||||||||||||||||||||||
7. | Benny Nielsen | 7. | Kenny Dalglish | ||||||||||||||||||||||||||||
8. | Rudd Geels | 8. | Jimmy Case | 27 1:1 | |||||||||||||||||||||||||||
9. | Arie Haan | 9. | David Johnson | 54 | |||||||||||||||||||||||||||
10. | Ludo Coeck | 10. | Terry McDermott | ||||||||||||||||||||||||||||
11. | Robbie Rensenbrink (C) | 87 3:1 | 11. | Graeme Souness | |||||||||||||||||||||||||||
Steve Ogrizovic | |||||||||||||||||||||||||||||||
12. | Steve Heighway | Johnson 54 | |||||||||||||||||||||||||||||
14. | David Fairclough | ||||||||||||||||||||||||||||||
15. | Sammy Lee | ||||||||||||||||||||||||||||||
16. | Brian Kettle |
© Topps Football Card Jimmy Case - scored Liverpool's goal |
© Topps Football Card Steve Heighway - second half substitute |
|
||||||||||||||||||||||
Emile Verse Stadion, Brussels, Belgium | |
1978 European Cup Winners |
Photograph courtesy of Jim Clarke |
|
|
||||
|
|
||||||||||||
|
|
|
|
||||||
|
|
||||||
|
|
|
|
|
|
Photographs from Liverpool programme |
|
|
|
|
|
|
|||
|
|
|||
|
Home | Previous | Next |