|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
BENFICA | LIVERPOOL | ||||||||||||||||||||||||||||||||
|
1. | Bento | 1. | Ray Clemence | |||||||||||||||||||||||||||||
2. | Antonio Lopes | 85 | 2. | Phil Neal | |||||||||||||||||||||||||||||
3. | Jesus Coelho | 3. | Tommy Smith | ||||||||||||||||||||||||||||||
4. | Alberto Fonseca | 4. | Phil Thompson | 38 | |||||||||||||||||||||||||||||
5. | Eurico Gomes | 5. | Ray Kennedy | ||||||||||||||||||||||||||||||
6. | Pietra | 6. | Emlyn Hughes (C) | 71 1:2 | |||||||||||||||||||||||||||||
7. | Nene | 13 1:0 | 7. | Kenny Dalglish | |||||||||||||||||||||||||||||
8. | Antonio Oliveira (C) | 8. | Jimmy Case | 36 1:1 | |||||||||||||||||||||||||||||
9. | Manuel Pita | 9. | Steve Heighway | ||||||||||||||||||||||||||||||
10. | Han Sheu | 55 | 10. | Terry McDermott | |||||||||||||||||||||||||||||
11. | Manuel Salvador | 11. | Ian Callaghan | ||||||||||||||||||||||||||||||
Pereirinha | Lopes 85 | Steve Ogrizovic | |||||||||||||||||||||||||||||||
Wilson | Sheu 55 | Alan Hansen | Thompson 38 | ||||||||||||||||||||||||||||||
David Johnson | |||||||||||||||||||||||||||||||||
Joey Jones | |||||||||||||||||||||||||||||||||
David Fairclough |
© Topps Football Card Jimmy Case - scored Liverpool's first goal |
© Topps Football Card Emlyn Hughes - scored the winner |
|
|||||||||||||||||||
Newspaper retrieved from the British Newspaper Archive (www.britishnewspaperarchive.co.uk) With thanks to The British Library Board and Reach PLC. Digitised by Findmypast Newspaper Archive Limited. All rights reserved. Click on a page to read the PDF version. |
|||||||||||||||||||
Estadio da Luz, Lisbon, Portugal | |
|
|
|
|
|
Benfica match issued shirt. |
Image courtesy of Colin Wright |
|
|
|
|
|
|
|
|||
|
|
||||
|
|
Embed from Getty Images |
Embed from Getty Images |
|
|
Articles from Liverpool programme. |
|
|
|
|
|||
|
|
|||
|
|
|||
|
Home | Previous | Next |