|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
VALIDATED | LIVERPOOL | DYNAMO DRESDEN | |||||||||||||||||||||||||||||||
|
1. | Ray Clemence | 1. | Claus Boden | |||||||||||||||||||||||||||||
2. | Phil Neal | 43 3:0 | 2. | Klaus Muller | 73 | ||||||||||||||||||||||||||||
3. | Joey Jones | 3. | Hans-Jurgen Dorner (C) | ||||||||||||||||||||||||||||||
4. | Alan Hansen | 14 1:0 | 4. | Udo Schmuck | |||||||||||||||||||||||||||||
5. | Ray Kennedy | 66 5:0 | 5. | Gerd Weber | |||||||||||||||||||||||||||||
6. | Emlyn Hughes (C) | 6. | Reinhard Hafner | 76 5:1 | |||||||||||||||||||||||||||||
7. | Kenny Dalglish | 7. | Hartmut Schade | ||||||||||||||||||||||||||||||
8. | Jimmy Case | 21 2:0 58 4:0 | 8. | Hans-Jurgen Kreische | |||||||||||||||||||||||||||||
9. | Steve Heighway | 9. | Matthais Muller | ||||||||||||||||||||||||||||||
10. | John Toshack | 10. | Peter Kotte | 73 | |||||||||||||||||||||||||||||
11. | Ian Callaghan | 11. | Gerd Heidler | ||||||||||||||||||||||||||||||
Peter McDonnell | 13. | Christian Helm | K. Muller 73 | ||||||||||||||||||||||||||||||
Terry McDermott | 15. | Dieter Riedel | Kotte 73 | ||||||||||||||||||||||||||||||
Phil Thompson | |||||||||||||||||||||||||||||||||
David Fairclough | |||||||||||||||||||||||||||||||||
David Johnson | |||||||||||||||||||||||||||||||||
As holders, Liverpool were given a bye in the second round. Dynamo Dresden substitute shirt numbers from UEFA website. | |||||||||||||||||||||||||||||||||
© Topps Football Card Kenny Dalglish - first match in Europe |
© Topps Football Card Alan Hansen - scored on European debut |
|
|||||||||||||||||||
|
|||||||||||||||||||
1976-77 Division One League Champions and European Cup Winners |
Photograph courtesy of Jim Clarke |
Late 1970s shirt issued for European matches. |
|
|
|
|
|
|
|||
|
|
|||
|
Dynamo Dresden : 1976-77 East Germany League Champions |
Photograph from of Dynamo Dresden handbook |
|
||||
|
|
Print issued by the Liverpool Echo newspaper in 1978. |
Image courtesy of Jim Clarke |
|
|
Match reports courtesy of |
Image courtesy of |
|
|
|
|
|||
|
|
|||
|
||||
Read the newspaper articles |
|
|||
|
Home | Previous | Next |