|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
VALIDATED | LIVERPOOL | CRUSADERS | |||||||||||||||||||||||||||||||
|
1. | Ray Clemence | 1. | Roy McDonald | |||||||||||||||||||||||||||||
2. | Phil Neal | 19 1:0 | 2. | Bob Strain | |||||||||||||||||||||||||||||
3. | Joey Jones | 3. | Geoff Gorman | ||||||||||||||||||||||||||||||
4. | Tommy Smith | 4. | Walter McFarland (C) | ||||||||||||||||||||||||||||||
5. | Ray Kennedy | 5. | Bob Gillespie | ||||||||||||||||||||||||||||||
6. | Emlyn Hughes (C) | 6. | John McPolin | ||||||||||||||||||||||||||||||
7. | Kevin Keegan | 7. | George Lennox | ||||||||||||||||||||||||||||||
8. | David Johnson | 8. | Ronnie McAteer | ||||||||||||||||||||||||||||||
9. | Steve Heighway | 9. | Paul Kirk | ||||||||||||||||||||||||||||||
10. | John Toshack | 64 2:0 | 10. | Drew Cooke | |||||||||||||||||||||||||||||
11. | Ian Callaghan | 11. | George McCann | ||||||||||||||||||||||||||||||
G. | Peter McDonnell | ||||||||||||||||||||||||||||||||
12. | Jimmy Case | ||||||||||||||||||||||||||||||||
14. | Terry McDermott | ||||||||||||||||||||||||||||||||
15. | David Fairclough | ||||||||||||||||||||||||||||||||
16. | Brian Kettle |
© Topps Football Card Phil Neal - scored the penalty |
© Topps Football Card David Johnson - first match in Europe |
|
|||||||||||||||||||
|
|||||||||||||||||||
1975-76 Division One League Champions |
|
|
For this match, the ticket was printed on light card. Liverpool used this style of ticket for home European matches until 1985. Spectators still retained the small stub. |
|
|
|
|
|
|||
|
Crusaders : 1975-76 Northern Ireland League Champions |
|
||||
|
ADRIAN KILLEN'S SCRAPBOOK | |
Read the pages |
|
|
|
|
|
|
|
|
|||
|
|
|||
|
||||
Read the newspaper articles |
|
|||
|
Home | Previous | Next |