|
|||||||||||||||||||||||||||||||||
LIVERPOOL | SLASK WROCLAW | ||||||||||||||||||||||||||||||||
1. | Ray Clemence |
|
1. | Zygmunt Kalinowski | |||||||||||||||||||||||||||||
2. | Tommy Smith | 2. | Marian Balcerzak | ||||||||||||||||||||||||||||||
3. | Phil Neal | 3. | Henryk Kowalczk | ||||||||||||||||||||||||||||||
4. | Phil Thompson | 4. | Krzysztof Karpinski | ||||||||||||||||||||||||||||||
5. | Ray Kennedy | 46 | 5. | Jan Erlich | |||||||||||||||||||||||||||||
6. | Emlyn Hughes (C) | 6. | Mieczyslaw Kopycki | ||||||||||||||||||||||||||||||
7. | Kevin Keegan | 7. | Tadeusz Pawlowski | ||||||||||||||||||||||||||||||
8. | Brian Hall | 8. | Roman Faber | 24 | |||||||||||||||||||||||||||||
9. | Jimmy Case | 22 1:0 29 2:0 46 3:0 | 9. | Zygmunt Garlowski (C) | |||||||||||||||||||||||||||||
10. | John Toshack | 10. | Mieczyslaw Olesiak | 65 | |||||||||||||||||||||||||||||
11. | Ian Callaghan | 11. | Janusz Sybis | ||||||||||||||||||||||||||||||
Peter McDonnell | Josef Kwiatkowski | Olesiak 65 | |||||||||||||||||||||||||||||||
Peter Cormack | Kennedy 46 | Tadeusz Wanat | Faber 24 | ||||||||||||||||||||||||||||||
Brian Kettle | |||||||||||||||||||||||||||||||||
Max Thompson | |||||||||||||||||||||||||||||||||
Terry McDermott |
© Topps Football Card Peter Cormack - last match in Europe |
© Topps Football Card Jimmy Case - scored hat trick |
|
|||||||||||||||||||
Newspaper retrieved from the British Newspaper Archive (www.britishnewspaperarchive.co.uk) With thanks to The British Library Board and Reach PLC. Digitised by Findmypast Newspaper Archive Limited. All rights reserved. Click on a page to read the PDF version. |
|||||||||||||||||||
|
|
|
|||
Image courtesy of Karl Bolmeer |
|
|
|||
|
Photograph from www.slasknet.com Slask Wroclaw : 1974-75 Third in Poland League |
|
||||
|
|
|
|
|
|
ADRIAN KILLEN'S SCRAPBOOK | |
Read the pages on Google Drive - Account Sign In required |
|
|
|||
|
|
|||
|
|
|||
|
Home | Previous | Aggregate Score: Liverpool 5 Slask Wroclaw 1 | Next |