|
|||||||||||||||||||||||||||||||||
REAL SOCIEDAD | LIVERPOOL | ||||||||||||||||||||||||||||||||
1. | Luis Arconada |
|
1. | Ray Clemence | |||||||||||||||||||||||||||||
2. | Jose Antonio Uranga | 2. | Phil Neal | ||||||||||||||||||||||||||||||
3. | Gaztelu | 3. | Alec Lindsay | ||||||||||||||||||||||||||||||
4. | Dionisio Urreisti (C) | 4. | Phil Thompson | 83 0:3 | |||||||||||||||||||||||||||||
5. | Luciano Murillo | 58 | 5. | Peter Cormack | |||||||||||||||||||||||||||||
6. | Ignacio Cortabarria | 6. | Emlyn Hughes (C) | ||||||||||||||||||||||||||||||
7. | Santiago Idigoras | 58 | 7. | Kevin Keegan | |||||||||||||||||||||||||||||
8. | Carmelo Amas | 87 1:3 | 8. | Brian Hall | |||||||||||||||||||||||||||||
9. | Jesus Satrustegui | 9. | Steve Heighway | 18 0:1 | |||||||||||||||||||||||||||||
10. | Jesus Zamora | 10. | John Toshack | ||||||||||||||||||||||||||||||
11. | Marco Boronat | 11. | Ian Callaghan | 60 0:2 | |||||||||||||||||||||||||||||
Jose Martinez | Idigoras 58 | Peter McDonnell | |||||||||||||||||||||||||||||||
Jose Maria Araquistain | Murillo 58 | Joey Jones | |||||||||||||||||||||||||||||||
Tommy Smith | |||||||||||||||||||||||||||||||||
Ray Kennedy | |||||||||||||||||||||||||||||||||
Phil Boersma |
© Topps Football Card Alec Lindsay - last match in Europe |
© Topps Football Card Steve Heighway - scored the first goal |
|
|||||||||||||||||||
Newspaper retrieved from the British Newspaper Archive (www.britishnewspaperarchive.co.uk) With thanks to The British Library Board and Reach PLC. Digitised by Findmypast Newspaper Archive Limited. All rights reserved. Click on a page to read the PDF version. |
|||||||||||||||||||
Estadio de Atocha, San Sebastian, Spain | Distance from Anfield Stadium: 1127 km - 700 miles |
|
|
|||||
|
|
|
||||
|
Stand match ticket with seat number and the date stamped on it. |
Image courtesy of Hyder Jawad |
Leaflet handed out at the match with travel details for second leg at Anfield. Size 14in x 11ins. |
The Spanish newspaper Marca, dated the 11th of October 1975, previews the match. |
Image courtesy of Robert Greenwood |
|
|
|||
|
|
||||
|
|
Embed from Getty Images |
Embed from Getty Images |
Embed from Getty Images |
Embed from Getty Images |
Embed from Getty Images |
ADRIAN KILLEN'S SCRAPBOOK | |
Read the pages on Google Drive - Account Sign In required |
|
|
Image courtesy of Robert greenwood |
Hotel de Londres (San Sebastien) headed note paper autographed by Liverpool players and North-West reporter Denis Lowe. |
|
|
|||
|
|
|||
|
Home | Previous | Next |