|
|||||||||||||||||||||||||||||||||
LIVERPOOL | REAL SOCIEDAD | ||||||||||||||||||||||||||||||||
1. | Ray Clemence |
|
1. | Francisco Urruticoechea | |||||||||||||||||||||||||||||
2. | Phil Neal | 79 6:0 | 2. | Gaztelu | 83 | ||||||||||||||||||||||||||||
3. | Brian Kettle | 88 | 3. | Jose Antonio Uranga | |||||||||||||||||||||||||||||
4. | Phil Thompson | 4. | Dionisio Urreisti (C) | ||||||||||||||||||||||||||||||
5. | Tommy Smith | 5. | Jose Martinez | ||||||||||||||||||||||||||||||
VALIDATED | 6. | Ray Kennedy | 30 2:0 74 4:0 | 6. | Javier Elcoro | ||||||||||||||||||||||||||||
7. | Kevin Keegan (C) | 16 | 7. | Carmelo Amas | |||||||||||||||||||||||||||||
8. | Brian Hall | 8. | Luciano Murillo | ||||||||||||||||||||||||||||||
9. | Steve Heighway | 76 5:0 | 9. | Jesus Satrustegui | |||||||||||||||||||||||||||||
10. | John Toshack | 15 1:0 | 10. | Jesus Zamora | |||||||||||||||||||||||||||||
11. | Ian Callaghan | 46 | 11. | Santiago Idigoras | 55 | ||||||||||||||||||||||||||||
G. | Peter McDonnell | 14. | Juan Maria Esnaola | Gaztelu 83 | |||||||||||||||||||||||||||||
12. | Terry McDermott | 15. | Jose Maria Araquistain | Idigoras 55 | |||||||||||||||||||||||||||||
14. | Phil Boersma | ||||||||||||||||||||||||||||||||
15. | David Fairclough | Callaghan 46 72 3:0 | |||||||||||||||||||||||||||||||
16. | Max Thompson | Kettle 88 |
© Topps Football Card John Toshack - opened the scoring |
© FKS Football Sticker David Fairclough - first match and goal in Europe |
|
|||||||||||||||||||
Newspaper retrieved from the British Newspaper Archive (www.britishnewspaperarchive.co.uk) With thanks to The British Library Board and Reach PLC. Digitised by Findmypast Newspaper Archive Limited. All rights reserved. Click on a page to read the PDF version. |
|||||||||||||||||||
|
|
|
|
|
|
|
|||
|
|
Photograph from http://futbolespanolrecopilacion.blogspot.ie Real Sociedad : 1974-75 Fourth in Spain League |
|
||||
|
|
ADRIAN KILLEN'S SCRAPBOOK | |
Read the pages on Google Drive - Account Sign In required |
|
|
|
|
|||
|
|
|||
|
|
|||
|
Home | Previous | Aggregate Score: Liverpool 9 Real Sociedad 1 | Next |