|
|||||||||||||||||||||||||||||||||
HIBERNIAN | LIVERPOOL | ||||||||||||||||||||||||||||||||
1. | Jim McArthur |
|
1. | Ray Clemence | |||||||||||||||||||||||||||||
2. | John Brownlie | 80 | 2. | Phil Neal | |||||||||||||||||||||||||||||
3. | Eric Schaedler | 3. | Joey Jones | ||||||||||||||||||||||||||||||
4. | Pat Stanton (C) | 4. | Chris Lawler | ||||||||||||||||||||||||||||||
5. | Roy Barry | 5. | Peter Cormack | ||||||||||||||||||||||||||||||
6. | John Blackley | 6. | Emlyn Hughes (C) | ||||||||||||||||||||||||||||||
7. | Alex Edwards | 7. | Kevin Keegan | ||||||||||||||||||||||||||||||
8. | Bobby Smith | 8. | Brian Hall | ||||||||||||||||||||||||||||||
9. | Joe Harper | 19 1:0 | 9. | Steve Heighway | 84 | ||||||||||||||||||||||||||||
10. | Iain Munro | 10. | Ray Kennedy | 62 | |||||||||||||||||||||||||||||
11. | Arthur Duncan | 11. | Ian Callaghan | ||||||||||||||||||||||||||||||
Peter McDonnell | |||||||||||||||||||||||||||||||||
John Toshack | Kennedy 62 | ||||||||||||||||||||||||||||||||
Terry McDermott | |||||||||||||||||||||||||||||||||
Phil Boersma | Heighway 84 | ||||||||||||||||||||||||||||||||
Alec Lindsay |
© Topps Football Card Phil Neal - first match in Europe |
© Topps Football Card Chris Lawler - last match for Liverpool |
|
|||||||||||||||||||
Newspaper retrieved from the British Newspaper Archive (www.britishnewspaperarchive.co.uk) With thanks to The British Library Board and Reach PLC. Digitised by Findmypast Newspaper Archive Limited. All rights reserved. Click on a page to read the PDF version. |
|||||||||||||||||||
Easter Road Stadium, Edinburgh, Scotland | Distance from Anfield Stadium: 282 km - 175 miles |
1974-75 Third in Division One |
|
|
|
|
|||
|
|
||||
|
|
Embed from Getty Images |
|
|
|
|
|
|
|||
|
|
|||
|
|
|||
|
Home | Previous | Next |