|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
VALIDATED | LIVERPOOL | HIBERNIAN | |||||||||||||||||||||||||||||||
|
1. | Ray Clemence | 1. | Jim McArthur | |||||||||||||||||||||||||||||
2. | Phil Neal | 2. | John Brownlie | ||||||||||||||||||||||||||||||
3. | Alec Lindsay | 3. | Eric Schaedler | ||||||||||||||||||||||||||||||
4. | Phil Thompson | 4. | Des Bremner | ||||||||||||||||||||||||||||||
5. | Peter Cormack | 5. | Roy Barry | ||||||||||||||||||||||||||||||
6. | Emlyn Hughes (C) | 6. | John Blackley (C) | ||||||||||||||||||||||||||||||
7. | Kevin Keegan | 7. | Alex Edwards | 33 1:1 | |||||||||||||||||||||||||||||
8. | Brian Hall | 8. | Ally MacLeod | ||||||||||||||||||||||||||||||
9. | Steve Heighway | 46 | 9. | Joe Harper | |||||||||||||||||||||||||||||
10. | John Toshack | 21 1:0 54 2:1 64 3:1 | 10. | Iain Munro | |||||||||||||||||||||||||||||
11. | Ian Callaghan | 11. | Arthur Duncan | ||||||||||||||||||||||||||||||
G. | Peter McDonnell | ||||||||||||||||||||||||||||||||
12. | Jimmy Case | Heighway 46 | |||||||||||||||||||||||||||||||
14. | Chris Lawler | ||||||||||||||||||||||||||||||||
15. | Ray Kennedy | ||||||||||||||||||||||||||||||||
16. | Joey Jones |
© Topps Football Card Jimmy Case - first match in Europe |
© Topps Football Card John Toshack - hat-trick of headers |
|
|||||||||||||||||||
|
|||||||||||||||||||
|
|
|
|
|
|
|||
|
Hibernian : 1974-75 Second in Scotland League |
|
||||
|
Article from Liverpool programme |
ADRIAN KILLEN'S SCRAPBOOK | |
Read the pages |
|
|
|
|||
|
|
|||
|
||||
Read the newspaper articles |
|
|||
|
Home | Previous | Aggregate Score: Liverpool 3 Hibernian 2 | Next |