|
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
JEUNESSE ESCH | LIVERPOOL | ||||||||||||||||||||||||||||||
|
1. | Rene Hoffmann | 1. | Ray Clemence | |||||||||||||||||||||||||||
2. | Jeannot Schaul | 2. | Chris Lawler | ||||||||||||||||||||||||||||
3. | Mario Morocutti | 3. | Phil Thompson | ||||||||||||||||||||||||||||
4. | Leon Schmit | 49 | 4. | Tommy Smith (C) | |||||||||||||||||||||||||||
5. | Robert Da Grava | 5. | Larry Lloyd | ||||||||||||||||||||||||||||
6. | Pierre Langer | 6. | Emlyn Hughes | ||||||||||||||||||||||||||||
7. | Jean-Pierre Hnatow | 7. | Kevin Keegan | ||||||||||||||||||||||||||||
8. | Andre Zwally | 65 | 8. | Brian Hall | 43 0:1 | ||||||||||||||||||||||||||
9. | Jean-Pierre Hoffmann | 9. | Steve Heighway | ||||||||||||||||||||||||||||
10. | Norbert Reiland | 10. | Phil Boersma | ||||||||||||||||||||||||||||
11. | Dominique Di Genova (C) | 11. | Ian Callaghan | ||||||||||||||||||||||||||||
Leon Jang Mond | Schmit 49 | Frank Lane | |||||||||||||||||||||||||||||
Gilbert Dussier | Zwally 65 88 1:1 | Dave Rylands | |||||||||||||||||||||||||||||
Peter Cormack | |||||||||||||||||||||||||||||||
Peter Spiring | |||||||||||||||||||||||||||||||
Derek Brownbill |
© A&BC Football Card Ray Clemence - misunderstanding |
© A&BC Football Card Brian Hall - scored the goal |
|
|||||||||||||||||||
Newspaper retrieved from the British Newspaper Archive (www.britishnewspaperarchive.co.uk) With thanks to The British Library Board and Reach PLC. Digitised by Findmypast Newspaper Archive Limited. All rights reserved. Click on a page to read the PDF version. |
|||||||||||||||||||
Stade de la Frontiere, Esch-sur-Alzette, Luxembourg | |
1972-73 Division One League Champions |
|
|
||||
Official match poster. |
|
|
|
|
|
|||
|
|
|||
|
|
|
|
|
Image courtesy of |
Image courtesy of Jim Clarke |
A set of four Villeroy and Boch cups with porcelain tray presented to Liverpool |
|
|
|||
|
|
|||
|
Home | Previous | Next |