|
|||||||||||||||||||||||||||||||||||||||||
LIVERPOOL | BORUSSIA MONCHENGLADBACH | ||||||||||||||||||||||||||||||||||||||||
1. | Ray Clemence |
|
1. | Wolfgang Kleff | |||||||||||||||||||||||||||||||||||||
2. | Chris Lawler | 2. | Dietmar Danner | ||||||||||||||||||||||||||||||||||||||
3. | Alec Lindsay | 3. | Ulrich Surau | ||||||||||||||||||||||||||||||||||||||
4. | Tommy Smith (C) | 4. | Berti Vogts | ||||||||||||||||||||||||||||||||||||||
5. | Larry Lloyd | 5. | Rainer Bonhof | ||||||||||||||||||||||||||||||||||||||
6. | Emlyn Hughes | 6. | Christian Kulik | ||||||||||||||||||||||||||||||||||||||
7. | Kevin Keegan | 7. | Henning Jensen | ||||||||||||||||||||||||||||||||||||||
8. | Peter Cormack | 8. | Herbert Wimmer | ||||||||||||||||||||||||||||||||||||||
9. | Brian Hall | 9. | Bernd Rupp | ||||||||||||||||||||||||||||||||||||||
10. | Steve Heighway | 10. | Gunter Netzer (C) | ||||||||||||||||||||||||||||||||||||||
11. | Ian Callaghan | 11. | Jupp Heynckes | ||||||||||||||||||||||||||||||||||||||
Frank Lane | |||||||||||||||||||||||||||||||||||||||||
John Toshack | |||||||||||||||||||||||||||||||||||||||||
Phil Thompson | |||||||||||||||||||||||||||||||||||||||||
Phil Boersma | |||||||||||||||||||||||||||||||||||||||||
Trevor Storton |
© FKS Football Sticker Tommy Smith - Liverpool Captain |
© FKS Football Sticker Brian Hall - right side of midfield |
|
|||||||||||||||||||
Newspaper retrieved from the British Newspaper Archive (www.britishnewspaperarchive.co.uk) With thanks to The British Library Board and Reach PLC. Digitised by Findmypast Newspaper Archive Limited. All rights reserved. Click on a page to read the PDF version. |
|||||||||||||||||||
|
|
|
|
|
|
|
|
|||
|
|
|||
|
Photograph from Borussia Monchengladbach : 1971-72 Third in West Germany League |
|
||||
|
|
ADRIAN KILLEN'S SCRAPBOOK | |
Read the pages on Google Drive - Account Sign In required |
|
|
|
|
|||
|
|
|||
|
Home | Previous | Next |