|
|||||||||||||||||||||||||||||||||
LIVERPOOL | BORUSSIA MONCHENGLADBACH | ||||||||||||||||||||||||||||||||
1. | Ray Clemence |
|
1. | Wolfgang Kleff | |||||||||||||||||||||||||||||
2. | Chris Lawler | 2. | Dietmar Danner | ||||||||||||||||||||||||||||||
3. | Alec Lindsay | 3. | Heinz Michallik | ||||||||||||||||||||||||||||||
4. | Tommy Smith (C) | 4. | Berti Vogts | ||||||||||||||||||||||||||||||
5. | Larry Lloyd | 61 3:0 | 5. | Rainer Bonhof | |||||||||||||||||||||||||||||
VALIDATED | 6. | Emlyn Hughes | 6. | Christian Kulik | |||||||||||||||||||||||||||||
7. | Kevin Keegan | 21 1:0 25 32 2:0 | 7. | Henning Jensen | |||||||||||||||||||||||||||||
8. | Peter Cormack | 8. | Herbert Wimmer | ||||||||||||||||||||||||||||||
9. | John Toshack | 9. | Bernd Rupp | 82 | |||||||||||||||||||||||||||||
10. | Steve Heighway | 83 | 10. | Gunter Netzer (C) | |||||||||||||||||||||||||||||
11. | Ian Callaghan | 11. | Jupp Heynckes | 65 | |||||||||||||||||||||||||||||
Frank Lane | 13. | Allan Simonsen | Rupp 82 | ||||||||||||||||||||||||||||||
14. | Brian Hall | Heighway 83 | Substitute shirt number from UEFA website | ||||||||||||||||||||||||||||||
Phil Boersma | |||||||||||||||||||||||||||||||||
Phil Thompson | |||||||||||||||||||||||||||||||||
Trevor Storton | |||||||||||||||||||||||||||||||||
Substitute shirt number from UEFA website |
© FKS Football Sticker Ray Clemence - saved penalty |
© FKS Football Sticker Kevin Keegan - two goals |
|
|||||||||||||||||||
Newspaper retrieved from the British Newspaper Archive (www.britishnewspaperarchive.co.uk) With thanks to The British Library Board and Reach PLC. Digitised by Findmypast Newspaper Archive Limited. All rights reserved. Click on a page to read the PDF version. |
|||||||||||||||||||
|
|
||||||
|
|||||||
|
|
|
|
|||
|
Photograph from Borussia Monchengladbach : 1971-72 Third in West Germany League |
|
||||
|
|
ADRIAN KILLEN'S SCRAPBOOK | |
Read the pages on Google Drive - Account Sign In required |
|
|
Image courtesy of Emil Haughom |
Borussia Monchengladbach autographs collected on the 10th of May. |
Image courtesy of Jim Clarke |
|
|
|
|
|||
|
|
|
|||
|
Home | Previous | Next |