|
|||||||||||||||||||||||||||||||||
BORUSSIA MONCHENGLADBACH | LIVERPOOL | ||||||||||||||||||||||||||||||||
1. | Wolfgang Kleff |
|
1. | Ray Clemence | |||||||||||||||||||||||||||||
2. | Dietmar Danner | 2. | Chris Lawler | ||||||||||||||||||||||||||||||
3. | Ulrich Surau | 3. | Alec Lindsay | ||||||||||||||||||||||||||||||
4. | Berti Vogts | 4. | Tommy Smith (C) | ||||||||||||||||||||||||||||||
5. | Rainer Bonhof | 5. | Larry Lloyd | ||||||||||||||||||||||||||||||
VALIDATED | 6. | Christian Kulik | 6. | Emlyn Hughes | |||||||||||||||||||||||||||||
7. | Henning Jensen | 7. | Kevin Keegan | ||||||||||||||||||||||||||||||
8. | Herbert Wimmer | 8. | Peter Cormack | ||||||||||||||||||||||||||||||
9. | Bernd Rupp | 9. | Steve Heighway | 77 | |||||||||||||||||||||||||||||
10. | Gunter Netzer (C) | 10. | John Toshack | ||||||||||||||||||||||||||||||
11. | Jupp Heynckes | 31 1:0 40 2:0 | 11. | Ian Callaghan | |||||||||||||||||||||||||||||
Frank Lane | |||||||||||||||||||||||||||||||||
12. | Brian Hall | ||||||||||||||||||||||||||||||||
14. | Phil Boersma | Heighway 77 | |||||||||||||||||||||||||||||||
15. | Phil Thompson | ||||||||||||||||||||||||||||||||
16. | Trevor Storton |
© FKS Football Sticker Tommy Smith - lifted first European trophy |
© FKS Football Sticker Chris Lawler - withheld pressure |
|
|||||||||||||||||||
Newspaper retrieved from the British Newspaper Archive (www.britishnewspaperarchive.co.uk) With thanks to The British Library Board and Reach PLC. Digitised by Findmypast Newspaper Archive Limited. All rights reserved. Click on a page to read the PDF version. |
|||||||||||||||||||
Bokelberg Stadion, Monchengladbach, Germany | Distance from Anfield Stadium: 684 km - 425 miles |
|
|
|
|
|
|
|
|
|
Official match poster for UEFA Cup and German Cup Finals. 60cm by 42cm. |
Images courtesy of Jim Saul |
|
|
|
|
|
|
|||
|
|
||||
|
|
|
|
|
|
|
|
Images courtesy of Robert Greenwood |
|
|
Images courtesy of Jim Clarke |
|
|
|
|
|
|
|
|
|
|
|
|
|
Images courtesy of Jim Clarke |
|
|
Image courtesy of |
Image courtesy of Fred Ray |
Commemorative Plaque in the Borussia Monchengladbach hospitality lounge. |
Images courtesy of Jim Clarke |
Presentation screen in the Main Stand as part of the ground tour 2019. |
Image courtesy of Jim Clarke |
ADRIAN KILLEN'S SCRAPBOOK | |
Read the pages on Google Drive - Account Sign In required |
|
|
|||
|
|
|||
|
|
|
|
|||
|
|
APPEARANCES / GOALS: 12 Matches / 19 Goals (1.58 goals per match) s = Substitute appearance |
|
|
Home | Previous | Aggregate Score: Liverpool 3 Borussia Monchengladbach 2 | Next |