|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
EINTRACHT FRANKFURT | LIVERPOOL | ||||||||||||||||||||||||||||||||
|
1. | Peter Kunter | 1. | Ray Clemence | |||||||||||||||||||||||||||||
2. | Peter Reichel | 2. | Chris Lawler | ||||||||||||||||||||||||||||||
3. | Gert Trinklein | 89 | 3. | Alec Lindsay | |||||||||||||||||||||||||||||
4. | Uwe Kliemann | 4. | Tommy Smith (C) | 57 | |||||||||||||||||||||||||||||
5. | Lothar Schamer (C) | 5. | Larry Lloyd | ||||||||||||||||||||||||||||||
6. | Jurgen Kalb | 6. | Emlyn Hughes | ||||||||||||||||||||||||||||||
7. | Bernd Holzenbein | 7. | Kevin Keegan | 89 | |||||||||||||||||||||||||||||
8. | Roland Weidle | 8. | Peter Cormack | ||||||||||||||||||||||||||||||
9. | Horst Heese | 9. | Steve Heighway | ||||||||||||||||||||||||||||||
10. | Bernd Nickel | 10. | Phil Boersma | ||||||||||||||||||||||||||||||
11. | Ender Konca | 11. | Ian Callaghan | ||||||||||||||||||||||||||||||
Josef Hofmeister | Trinklein 89 | Graham Lloyd | |||||||||||||||||||||||||||||||
John Webb | |||||||||||||||||||||||||||||||||
Brian Hall | Keegan 89 | ||||||||||||||||||||||||||||||||
Phil Thompson | |||||||||||||||||||||||||||||||||
Trevor Storton | Smith 57 |
© FKS Football Sticker Ian Callaghan - excellent in midfield |
© FKS Football Sticker Tommy Smith - went off injured |
|
|||||||||||||||||||
|
|||||||||||||||||||
Wald Stadion, Frankfurt, Germany | |
|
|
|
|
|
|
|
|
|
|
Image courtesy of Adrian Killen |
|
|||
|
|
||||
|
|
|
|
|
|
ADRIAN KILLEN'S SCRAPBOOK | |
Read the pages |
|
|
|
|
|||
|
||||
Read the newspaper articles |
|
|||
|
Home | Previous | Aggregate Score: Liverpool 2 Eintracht Frankfurt 0 | Next |