|
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
LIVERPOOL | LEEDS UNITED | ||||||||||||||||||||||||||||||
|
1. | Ray Clemence | 1. | Gary Sprake | |||||||||||||||||||||||||||
2. | Chris Lawler | 2. | Paul Reaney | 83 | |||||||||||||||||||||||||||
3. | Alec Lindsay | 3. | Terry Cooper | ||||||||||||||||||||||||||||
4. | Tommy Smith (C) | 4. | Billy Bremner (C) | 67 0:1 | |||||||||||||||||||||||||||
5. | Larry Lloyd | 5. | Jack Charlton | ||||||||||||||||||||||||||||
6. | Emlyn Hughes | 6. | Norman Hunter | ||||||||||||||||||||||||||||
7. | Ian Callaghan | 68 | 7. | Mike Bates | |||||||||||||||||||||||||||
8. | Alun Evans | 68 | 8. | Allan Clarke | |||||||||||||||||||||||||||
9. | Steve Heighway | 9. | Mick Jones | ||||||||||||||||||||||||||||
10. | John Toshack | 10. | Johnny Giles | ||||||||||||||||||||||||||||
11. | Brian Hall | 11. | Paul Madeley | ||||||||||||||||||||||||||||
Tommy Lawrence | Nigel Davey | Reaney 83 | |||||||||||||||||||||||||||||
Ian Ross | |||||||||||||||||||||||||||||||
Ron Yeats | |||||||||||||||||||||||||||||||
Peter Thompson | Callaghan 68 | ||||||||||||||||||||||||||||||
Bobby Graham | Evans 68 |
© A&BC Football Card John Toshack - late shot saved |
© A&BC Football Card Alun Evans - hit the post |
|
|||||||||||||||||||
Newspaper retrieved from the British Newspaper Archive (www.britishnewspaperarchive.co.uk) With thanks to The British Library Board and Reach PLC. Digitised by Findmypast Newspaper Archive Limited. All rights reserved. Click on a page to read the PDF version. |
|||||||||||||||||||
Front and back pages of official Programme. 16 pages. |
Includes Football League Review. |
Read the programme on Google Drive |
|
|
|
|
|
|
|||
|
|
|||
|
Leeds United : 1969-70 Second in England League |
|
|
|
|
|
|
|
|
|
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
Home | Previous | Next |