|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
FERENCVAROS | LIVERPOOL | ||||||||||||||||||||||||||||||||
|
1. | Istvan Geczi | 1. | Ray Clemence | |||||||||||||||||||||||||||||
2. | Lazlo Balint | 2. | Chris Lawler | ||||||||||||||||||||||||||||||
3. | Miklos Pancsics | 3. | Alec Lindsay | ||||||||||||||||||||||||||||||
4. | Istvan Megyesi | 4. | Tommy Smith (C) | ||||||||||||||||||||||||||||||
5. | Istvan Juhasz | 88 | 5. | Larry Lloyd | |||||||||||||||||||||||||||||
6. | Arpad Horvath | 29 | 6. | Emlyn Hughes | 65 1:1 | ||||||||||||||||||||||||||||
7. | Istvan Szoke | 7. | Brian Hall | ||||||||||||||||||||||||||||||
8. | Jozsef Mucha | 47 1:0 | 8. | Alun Evans | |||||||||||||||||||||||||||||
9. | Florian Albert (C) | 9. | Bobby Graham | ||||||||||||||||||||||||||||||
10. | Sandor Katona | 10. | John McLaughlin | 55 | |||||||||||||||||||||||||||||
11. | Gyula Rakosi | 11. | Peter Thompson | ||||||||||||||||||||||||||||||
Tamas Selenka | Juhasz 88 | Tommy Lawrence | |||||||||||||||||||||||||||||||
Deszo Novak | Horvath 29 | Ian Ross | |||||||||||||||||||||||||||||||
Steve Heighway | |||||||||||||||||||||||||||||||||
Ron Yeats | |||||||||||||||||||||||||||||||||
Doug Livermore | McLaughlin 55 |
© A&BC Football Card Emlyn Hughes - scored Liverpool's goal |
© A&BC Football Card Brian Hall - first match in Europe |
|
|||||||||||||||||||
|
|||||||||||||||||||
Nep Stadion, Budapest, Hungary | |
The match was played in the Nep Stadion, Hungary's national stadium. |
No programme was issued for this match. We would be interested in information about any newspaper or magazine in Hungary that previewed the match, with an image of the front cover, if possible. |
|
|
|
|
|||
|
|
|||
|
|
|
|
|
|
|
Match reports courtesy of |
|
|
||||||||||
|
|
||||||||||
|
|||||||||||
Read the newspaper articles |
|
|||
|
Home | Previous | Aggregate Score: Liverpool 2 Ferencvaros 1 | Next |