|
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
LIVERPOOL | FERENCVAROS | ||||||||||||||||||||||||||||||
|
1. | Tommy Lawrence | 1. | Bela Takacs | |||||||||||||||||||||||||||
2. | Chris Lawler | 2. | Dezso Novak | ||||||||||||||||||||||||||||
3. | Gerry Byrne | 3. | Miklos Pancsics | ||||||||||||||||||||||||||||
4. | Tommy Smith | 4. | Sandor Havasi | ||||||||||||||||||||||||||||
5. | Ron Yeats (C) | 5. | Istvan Juhasz | ||||||||||||||||||||||||||||
6. | Emlyn Hughes | 6. | Lajos Szucs | ||||||||||||||||||||||||||||
7. | Ian Callaghan | 7. | Istvan Szoke | ||||||||||||||||||||||||||||
8. | Roger Hunt | 8. | Zoltan Varga | ||||||||||||||||||||||||||||
9. | Geoff Strong | 9. | Laszlo Branikovits | 19 0:1 | |||||||||||||||||||||||||||
10. | Ian St John | 10. | Gyula Rakosi (C) | ||||||||||||||||||||||||||||
11. | Peter Thompson | 11. | Sandor Katona | ||||||||||||||||||||||||||||
Ray Clemence | |||||||||||||||||||||||||||||||
Bobby Graham | |||||||||||||||||||||||||||||||
Tony Hateley |
© A&BC Football Card Geoff Strong - unlucky with two chances |
© FKS Football Sticker Gerry Byrne - last match in Europe |
|
|||||||||||||||||||
Newspaper retrieved from the British Newspaper Archive (www.britishnewspaperarchive.co.uk) With thanks to The British Library Board and Reach PLC. Digitised by Findmypast Newspaper Archive Limited. All rights reserved. Click on a page to read the PDF version. |
|||||||||||||||||||
|
|
|
|
|
|
Image courtesy of |
|
|
|
|
|
|
|
|
|
|
|||
|
|
|||
|
Ferencvaros : 1966 Second in Hungary League |
Photograph from http://botoesparasempre.blogspot.ie |
|
|
|
|
|
|
|
|
|
|
|
|
|
ADRIAN KILLEN'S SCRAPBOOK | |
Read the pages on Google Drive |
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|
|||
|
Home | Previous | Aggregate Score: Liverpool 0 Ferencvaros 2 | Next |