|
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
TSV MUNICH 1860 | LIVERPOOL | ||||||||||||||||||||||||||||||
|
1. | Petar Radenkovic | 1. | Tommy Lawrence | |||||||||||||||||||||||||||
2. | Manfred Wagner | 46 | 2. | Chris Lawler | |||||||||||||||||||||||||||
3. | Rudolf Steiner | 3. | Gerry Byrne | ||||||||||||||||||||||||||||
4. | Rudolf Zeiser | 4. | Tommy Smith | ||||||||||||||||||||||||||||
5. | Hans Reich | 5. | Ron Yeats (C) | ||||||||||||||||||||||||||||
6. | Bernd Patzke | 6. | Emlyn Hughes | ||||||||||||||||||||||||||||
7. | Alfred Heiss (C) | 7. | Ian Callaghan | 5 0:1 | |||||||||||||||||||||||||||
8. | Horst Schmidt | 50 | 8. | Roger Hunt | |||||||||||||||||||||||||||
9. | Wilfried Kohlars | 31 1:1 87 2:1 | 9. | Tony Hateley | 46 | ||||||||||||||||||||||||||
10. | Rudolf Brunnenmeier | 10. | Ian St John | ||||||||||||||||||||||||||||
11. | Hans Rebele | 11. | Peter Thompson | ||||||||||||||||||||||||||||
Hans-Gunther Kroth | Wagner 46 | Ray Clemence | |||||||||||||||||||||||||||||
Ludwig Brundl | Schmidt 50 | Willie Stevenson | Hateley 46 | ||||||||||||||||||||||||||||
Bobby Graham |
© FKS Football Sticker Willie Stevenson - first substitute in Europe |
© A&BC Football Card Ian Callaghan - scored Liverpool's goal |
|
|||||||||||||||||||
Newspaper retrieved from the British Newspaper Archive (www.britishnewspaperarchive.co.uk) With thanks to The British Library Board and Reach PLC. Digitised by Findmypast Newspaper Archive Limited. All rights reserved. Click on a page to read the PDF version. |
|||||||||||||||||||
Gruenwalder Stadion, Munich, Germany | |
|
|
|
|
German beer tankard presented to each Liverpool player. |
|
|
|
|
|
|||
|
|
|||
|
|
|
|
Photograph from http://graebasta.blogspot.com |
Pages from Fussball Bundesliga 68/69 sticker album. |
|
|
ADRIAN KILLEN'S SCRAPBOOK | |
Read the pages on Google Drive |
|
|
|||||
|
|
|||||
|
|
|||
|
Home | Previous | Aggregate Score: Liverpool 9 TSV Munich 2 | Next |