|
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
HONVED | LIVERPOOL | ||||||||||||||||||||||||||||||
|
1. | Bela Takacs | 1. | Tommy Lawrence | |||||||||||||||||||||||||||
2. | Zoltan Dudas | 2. | Chris Lawler | ||||||||||||||||||||||||||||
3. | Ferenc Sipos | 3. | Gerry Byrne | ||||||||||||||||||||||||||||
4. | Boldizsar Mihalecz | 4. | Gordon Milne | ||||||||||||||||||||||||||||
5. | Antal Tussinger | 5. | Ron Yeats (C) | ||||||||||||||||||||||||||||
6. | Ferenc Nogradi | 6. | Willie Stevenson | ||||||||||||||||||||||||||||
7. | Gyorgy Nagy | 7. | Ian Callaghan | ||||||||||||||||||||||||||||
8. | Kalman Toth | 8. | Roger Hunt | ||||||||||||||||||||||||||||
9. | Lajos Tichy (C) | 9. | Ian St John | ||||||||||||||||||||||||||||
10. | Imre Komora | 10. | Tommy Smith | ||||||||||||||||||||||||||||
11. | Sandor Katona | 11. | Peter Thompson | ||||||||||||||||||||||||||||
© A&BC Football Card Tommy Lawrence - brilliant in goal |
© DC Thomson - The Hornet Comic Gerry Byrne - never capitulated |
|
|||||||||||||||||||
Newspaper retrieved from the British Newspaper Archive (www.britishnewspaperarchive.co.uk) With thanks to The British Library Board and Reach PLC. Digitised by Findmypast Newspaper Archive Limited. All rights reserved. Click on a page to read the PDF version. |
|||||||||||||||||||
Nep Stadion, Budapest, Hungary | |
The match was played in the Nep Stadion, Hungary's national stadium. |
|
|
|||||||||||
|
|
|
|
|||||||||
|
|
|
|
|
|
|
|
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
ADRIAN KILLEN'S SCRAPBOOK | |
Read the pages on Google Drive |
|
|
|
|
|||||||
|
|
|||||||
|
|
|||
|
Home | Previous | Next |