|
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
LIVERPOOL | JUVENTUS | ||||||||||||||||||||||||||||||
|
1. | Tommy Lawrence | 1. | Roberto Anzolin | |||||||||||||||||||||||||||
2. | Chris Lawler | 19 1:0 | 2. | Adolfo Gori | |||||||||||||||||||||||||||
3. | Gerry Byrne | 3. | Benito Sarti | ||||||||||||||||||||||||||||
4. | Geoff Strong | 24 2:0 | 4. | Giancarlo Bercellino | |||||||||||||||||||||||||||
5. | Ron Yeats (C) | 5. | Sandro Salvadore | ||||||||||||||||||||||||||||
6. | Willie Stevenson | 6. | Gianfranco Leoncini | ||||||||||||||||||||||||||||
7. | Ian Callaghan | 7. | Bruno Mazzia | ||||||||||||||||||||||||||||
8. | Roger Hunt | 8. | Luis Del Sol (C) | ||||||||||||||||||||||||||||
9. | Ian St John | 9. | Vincenzo Traspedini | ||||||||||||||||||||||||||||
10. | Tommy Smith | 10. | Sidney Cunha Cinesinho | ||||||||||||||||||||||||||||
11. | Peter Thompson | 11. | Giampaolo Menichelli | ||||||||||||||||||||||||||||
© A&BC Football Card Chris Lawler - scored first goal |
© A&BC Football Card Geoff Strong - scored second goal |
|
|||||||||||||||||||
|
|||||||||||||||||||
|
|
||||||||
|
|
|
||||||||||||
Image courtesy of Robert Greenwood | ||||||||||||
|
|
|
|
|
|||||||||||||||
|
|
||||||||||||||
|
|
||||||||||||||
|
|
||||||||||||||
|
Juventus : 1965 Italy Cup Winners |
Photograph from Hurra Magazine Sept 1965 - Manuel M wikipedia Italien |
|
|
|
|
|
|
|
ADRIAN KILLEN'S SCRAPBOOK | |
Read the pages |
|
|
||||||
|
|||||||
|
|
||||||
|
|
||||||
|
|||||||
Read the newspaper articles |
|
|||
|
Home | Previous | Aggregate Score: Liverpool 2 Juventus 1 | Next |