|
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
LIVERPOOL | RSC ANDERLECHT | ||||||||||||||||||||||||||||||
|
1. | Tommy Lawrence | 1. | Jean Trappeniers | |||||||||||||||||||||||||||
2. | Chris Lawler | 2. | Georges Heylens | ||||||||||||||||||||||||||||
3. | Gerry Byrne | 3. | Jean Cornelis | ||||||||||||||||||||||||||||
4. | Gordon Milne | 4. | Pierre Hanon | ||||||||||||||||||||||||||||
5. | Ron Yeats (C) | 49 3:0 | 5. | Laurent Verbiest | |||||||||||||||||||||||||||
6. | Willie Stevenson | 6. | Jean Plaskie | ||||||||||||||||||||||||||||
7. | Ian Callaghan | 7. | Jacques Stockman | ||||||||||||||||||||||||||||
8. | Roger Hunt | 43 2:0 | 8. | Jorge Cayeula | |||||||||||||||||||||||||||
9. | Ian St John | 10 1:0 | 9. | Jozef Jurion (C) | |||||||||||||||||||||||||||
10. | Tommy Smith | 10. | Paul van Himst | ||||||||||||||||||||||||||||
11. | Peter Thompson | 11. | Wilfried Puis | ||||||||||||||||||||||||||||
© A&BC Football Card Chris Lawler - first match in Europe |
© A&BC Football Card Tommy Smith - first match in Europe |
|
|||||||||||||||||||||||||
|
|
||||||||||
|
|
|
|
||||||||
|
|
|||||||
|
|
|||||||
|
RSC Anderlecht : 1963-64 Belgium League Champions |
|
||||
|
|
|
|
ADRIAN KILLEN'S SCRAPBOOK | |
Read the pages |
|
|
||||
|
|
||||
|
|
||||
|
|||||
Read the newspaper articles |
|
|||
|
Home | Previous | Next |