|
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
VALIDATED | BAYERN MUNICH | LIVERPOOL | |||||||||||||||||||||||||||||
|
1. | Oliver Kahn (C) | 1. | Sander Westerveld | |||||||||||||||||||||||||||
2. | Willy Sagnol | 2. | Stephane Henchoz | ||||||||||||||||||||||||||||
3. | Bixente Lizarazu | 4. | Sami Hyypia (C) | ||||||||||||||||||||||||||||
6. | Pablo Thiam | 6. | Markus Babbel | ||||||||||||||||||||||||||||
9. | Giovane Elber | 8. | Emile Heskey | 45 2:0 | |||||||||||||||||||||||||||
10. | Ciriaco Sforza | 66 | 10. | Michael Owen | 46 3:0 83 | ||||||||||||||||||||||||||
12. | Robert Kovac | 16. | Dietmar Hamann | ||||||||||||||||||||||||||||
14. | Claudio Pizarro | 66 | 17. | Steven Gerrard | 66 | ||||||||||||||||||||||||||
20. | Hasan Salihamidzic | 57 1:3 72 | 18. | John Arne Riise | 23 1:0 70 | ||||||||||||||||||||||||||
23. | Owen Hargraves | 21. | Gary McAllister | ||||||||||||||||||||||||||||
25. | Thomas Linke | 23. | Jamie Carragher | ||||||||||||||||||||||||||||
8. | Niko Kovac | Sforza 66 | 19. | Pegguy Arphexad | |||||||||||||||||||||||||||
19. | Carsten Jancker | Pizarro 66 82 2:3 | 9. | Robbie Fowler | Owen 83 | ||||||||||||||||||||||||||
24. | Roque Santa Cruz | Salihamidzic 72 | 11. | Jamie Redknapp | |||||||||||||||||||||||||||
13. | Danny Murphy | Riise 70 | |||||||||||||||||||||||||||||
25. | Igor Biscan | Gerrard 66 | |||||||||||||||||||||||||||||
27. | Gregory Vignal | ||||||||||||||||||||||||||||||
37. | Jari Litmanen |
© Wizards Football Card John Arne Riise - first goal in Europe |
© Wizards Football Card Michael Owen - scored the third goal |
|
|||||||||
Stade Louis II, Monaco | |
2001 UEFA Cup Winners |
Photograph courtesy of |
Sander Westerveld match worn shirt. | ||
Image courtesy of |
|
|
Steven Gerrard match issued shirt. |
Image courtesy of Colin Wright |
Mehmet Scholl match issued shirt. |
Carsten Jancker match issued shirt. |
Image courtesy of |
Nick Barmby match issued shirt. |
|
|
|||||
|
|
|
|
|
|
|||||||
|
|
|||||||
|
|
|||||||
Embed from Getty Images |
Bayern Munich : 2001 Champions League Winners |
|
|
|
Embed from Getty Images |
Embed from Getty Images |
Embed from Getty Images |
Embed from Getty Images |
Embed from Getty Images |
Embed from Getty Images |
Embed from Getty Images |
Embed from Getty Images |
Embed from Getty Images |
Embed from Getty Images |
Embed from Getty Images |
Embed from Getty Images |
Embed from Getty Images |
|
|
Aluminium sheet with protective film display board commemorating the 2001 European Super Cup victory. |
Image courtesy of |
|
|||
|
Home | Previous | Next |