|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
VALIDATED | LIVERPOOL | SLOVAN LIBEREC | |||||||||||||||||||||||||||||||
|
1. | Sander Westerveld | 18. | Zbynek Hauzr | |||||||||||||||||||||||||||||
2. | Stephane Henchoz | 2. | Pavel Capek | ||||||||||||||||||||||||||||||
3. | Christian Ziege | 3. | Rastislav Michalik | ||||||||||||||||||||||||||||||
6. | Markus Babbel | 4. | Josef Lexa | ||||||||||||||||||||||||||||||
7. | Vladimir Smicer | 68 | 7. | Vladimir Kozuch | 83 | ||||||||||||||||||||||||||||
8. | Emile Heskey | 87 1:0 | 8. | Jiri Stajner | 72 | ||||||||||||||||||||||||||||
9. | Robbie Fowler (C) | 53 | 9. | Leandro Lazzaro Liuni | 79 | ||||||||||||||||||||||||||||
13. | Danny Murphy | 68 | 14. | Petr Johana | |||||||||||||||||||||||||||||
15. | Patrik Berger | 17. | Tomas Janu | ||||||||||||||||||||||||||||||
16. | Dietmar Hamann | 19. | Robert Neumann | ||||||||||||||||||||||||||||||
23. | Jamie Carragher | 22. | Bohuslav Pilny (C) | ||||||||||||||||||||||||||||||
19. | Pegguy Arphexad | 6. | Milan Bakes | Kozuch 83 | |||||||||||||||||||||||||||||
4. | Rigobert Song | 10. | Roman Jun | Stajner 72 | |||||||||||||||||||||||||||||
12. | Sami Hyypia | 15. | Jan Nezmar | Liuni 79 | |||||||||||||||||||||||||||||
20. | Nick Barmby | Smicer 68 | |||||||||||||||||||||||||||||||
21. | Gary McAllister | Murphy 68 | |||||||||||||||||||||||||||||||
22. | Titi Camara | ||||||||||||||||||||||||||||||||
30. | Djimi Traore |
© Futera Football Card Vladimir Smicer - first match in Europe |
© Futera Football Card Emile Heskey - first goal in Europe |
|
|||||||||
|
|||
Image courtesy of Colin Wright |
|
|
|
|
|
|
Slovan Liberec - 2000 Czech Republic Cup Winners - lineup before the match |
|
||||
Embed from Getty Images |
Embed from Getty Images |
Embed from Getty Images |
Embed from Getty Images |
Embed from Getty Images |
|
|
|
|||
|
Home | Previous | Next |